| Webinars | |||
![]() |
Topic: | Maximizing Cash Flow: Six Strategies for Long-Term Results | |
| Date: | March 13, 2012 (Tuesday) | ||
| Time: | 12:00 p.m. to 1:00 p.m. MST | ||
| Summary: | |||
| • | Did you take some steps to improve cash flow during the recession but are still struggling or just getting by? | ||
| • | Is managing cash flow taking up an excessive amount of your time? | ||
| • | Are you frustrated with the tools and reports you are currently using to manage cash flow? | ||
| • | Does your organization need some genuine, long-term strategies to improve cash flow? | ||
| For most organizations, cash flow is the number one issue affecting their success. While most businesses implemented some "quick fix" strategies to improve cash flow during the recession, these strategies typically did not provide the continuous, long-term results necessary to enhance enterprise value and build excess cash. | |||
| Based on an article in the Denver Business Journal, this webinar will provide a more in-depth overview of six cash flow strategies that will enable businesses to improve, and easily manage, their cash flow. | |||
| Register: | |||
| Click here to register. | |||
| Copyright © 2009 AscendCFO | Privacy Policy | Site Map | |||
| The AscendCFO name and logo are trademarks of AscendCFO LLC. Ascend Client Performance is a trademark of AscendCFO LLC. |
|||